

Hwee Jan brings globally renowned Danish work shoes to Singapore’s chefs, kitchen teams, healthcare workers, and industrial professionals. Whether you need non-slip chef shoes, steel toe kitchen shoes, or specialized safety footwear, we offer solutions built for both comfort and protection.


![]()
![]()
The outsole is skid tested
on ceramic tile with a
glycerin solution.
![]()
![]()
The outsole is fuel and oil
resistant (FO)
![]()
![]()
Toe cap made of steel that
protects the toes from falling
objects and compression
Sweat absorbing and
sweat transporting
insole
Slip resistant
PU outsole
Shock absorbing inlay sole of
breathable and anti-bacteria
material for good inner
environment in the shoe
Breathable and sweat
absorbing textile lining
Discover features designed to protect you in high-risk environments — from slip-resistant soles to reinforced toe caps and anti-static protection.
Crafted for peace of mind, these shoes also deliver all-day comfort with cushioned insoles, breathable materials, and ergonomic support that reduce fatigue even during long shifts.


Explore the Brynje range — designed for heavy-duty environments like construction, logistics, and industrial work.
made by the same trusted brand behing Sika, Brynje shoes offer superior protection, rugged soles, and enhanced foot suppport for all-day wear in demanding conditions.
Need help selecting a model?
Please fill in contact details before download.
Price
Product
| CE Norm | EN ISO 20347:2022 |
| CE Certification | O2,FO |
| Series | Optimax |
| Outsole | Slip resistant and shock absorbing PU outsole |
| Upper | Breathable, water resistant and durable Permair® leather |
| Lining | Moisture-wicking, breathable and durable lining |
| Inlay sole/Insole |
Inlay sole of lightweight and antibacterial material. Shock absorbing and breathable. Washable at 30 °C
|
| Special features |
|
| Industries |
|
| Gender | Unisex |
| Weight | 0,41 kg The weight is for one shoe in size 42 |
| Sizes | 35-48 |
| CE Norm | EN ISO 20345:2011 |
| CE Certification | S2 |
| Series | Limber |
| Outsole | Slip resistant and shock absorbent PU/PU |
| Upper | Water resistant microfibre |
| Lining | Durable polyester |
| Inlay sole/Insole | Breathable inlay sole of durable polyester |
| Special features |
|
| Industries |
|
| Gender | Unisex |
| Weight | 0,815 kg The weight is for one shoe in size 42 |
| Sizes | 35-48 |
| CE Norm | EN ISO 20347:2012 |
| CE Certification | O2,FO |
| Series | Sika sneaker |
| Outsole | Extra slip resistant, lightweight, flexible and shock absorbing EVA/rubber outsole, which provides good foothold on slippery surfaces. With stabilising TPU shank, reducing the risk of twist injuries while distributing pressure across the whole sole |
| Upper | Durable, water resistant and breathable microfiber, making them easy to clean |
| Lining | Moisture-wicking polyester/mesh |
| Inlay sole/Insole | Breathable, soft and moisture-wicking PU foam inlay sole |
| Special features |
|
| Industries |
|
| Gender | Unisex |
| Weight | 0,358 kg The weight is for one shoe in size 42 |
| Sizes | 35-48 |
| CE Norm | EN ISO 20347:2022 |
| CE Certification | OB,A,E,WPA,FO,LG |
| Series | Flex LBS |
| Outsole | Slip resistant, flexible and shock absorbing PU outsole |
| Upper | Breathable, water resistant and durable Permair® leather |
| Inlay sole/Insole | Soft and comfortable LBS footbed, consisting of a combination of foam and leather |
| Industries |
|
| Gender | Unisex |
| Weight | 0,42 kg The weight is for one shoe in size 42 |
| Sizes | 35-47 |
| CE Norm | EN ISO 20347:2022 |
| CE Certification | OB,A,E,WPA,FO,LG |
| Series | Flex LBS |
| Outsole | Slip resistant, flexible and shock absorbing PU outsole |
| Upper | Breathable, water resistant and durable Permair® leather |
| Inlay sole/Insole | Soft and comfortable LBS footbed, consisting of a combination of foam and leather |
| Industries |
|
| Gender | Unisex |
| Weight | 0,42 kg The weight is for one shoe in size 42 |
| Sizes | 35-47 |
| CE Norm | EN ISO 20347:2022 |
| CE Certification | OB,A,E,WPA,FO,LG |
| Series | Fusion Clog |
| Outsole | Extra slip resistant and shock absorbing PU outsole |
| Upper | Breathable, water resistant and durable Permair® leather |
| Lining | Lining of sweat absorbing and breathable Politex. Quick drying and durable |
| Inlay sole/Insole |
Inlay sole of breathable, moisture-wicking and antibacterial material. Washable at 30 °C
|
| Special features |
|
| Industries |
|
| Gender | Unisex |
| Weight | 0,45 kg The weight is for one shoe in size 42 |
| Sizes | 35-48 |
| CE Norm | EN ISO 20345:2022 |
| CE Certification | S2,FO,LG |
| Series | Fusion Clog |
| Outsole | Extra slip resistant and shock absorbing PU outsole |
| Upper | Breathable, water resistant and durable Permair® leather |
| Lining | Lining of sweat absorbing and breathable Politex. Quick drying and durable |
| Inlay sole/Insole |
Replaceable inlay sole of breathable, moisture-wicking and antibacterial material. Washable at 30 °C
|
| Special features |
|
| Industries |
|
| Gender | Unisex |
| Weight | 0,56 kg The weight is for one shoe in size 42 |
| Sizes | 35-48 |
| CE Norm | EN ISO 20345:2022 |
| CE Certification | S2,FO |
| Series | Optimax |
| Outsole | Slip resistant and shock absorbing PU outsole |
| Upper | Breathable, water resistant and durable Permair® leather |
| Lining | Moisture-wicking, breathable and durable lining |
| Inlay sole/Insole |
Inlay sole of lightweight and antibacterial material. Shock absorbing and breathable. Washable at 30 °C
|
| Industries |
|
| Gender | Unisex |
| Weight | 0,53 kg The weight is for one shoe in size 42 |
| Sizes | 35-48 |
| CE Norm | EN ISO 20347:2022 |
| CE Certification | O2,FO,LG |
| Series | Fusion Clog |
| Outsole | Extra slip resistant and shock absorbing PU outsole |
| Upper | Breathable, water resistant and durable Permair® leather |
| Lining | Lining of sweat absorbing and breathable Politex. Quick drying and durable |
| Inlay sole/Insole |
Replaceable inlay sole of breathable, moisture-wicking and antibacterial material. Washable at 30 °C
|
| Special features |
|
| Industries |
|
| Gender | Unisex |
| Weight | 0,45 kg The weight is for one shoe in size 42 |
| Sizes | 35-48 |
| CE Norm | EN ISO 20347:2022 |
| CE Certification | OB,A,E,WPA,FO,LG |
| Series | Flex LBS |
| Outsole | Slip resistant, flexible and shock absorbing PU outsole |
| Upper | Breathable, water resistant and durable Permair® leather |
| Inlay sole/Insole | Soft and comfortable LBS footbed, consisting of a combination of foam and leather |
| Industries |
|
| Gender | Unisex |
| Weight | 0,445 kg The weight is for one shoe in size 42 |
| Sizes | 35-47 |
| CE Norm | EN ISO 20347:2022 |
| CE Certification | O2,FO |
| Series | Fusion |
| Outsole | Extra slip resistant and shock absorbing PU outsole |
| Upper | Breathable, water resistant and durable Permair® leather |
| Lining | Lining of sweat absorbing, durable and breathable microfiber |
| Inlay sole/Insole | Antistatic and extra durable inlay sole with shock absorbing Ortholite®-Technology. The sole is antibacterial, moisture-wicking and quick-drying |
| Special features |
|
| Industries |
|
| Gender | Unisex |
| Weight | 0,37 kg The weight is for one shoe in size 42 |
| Sizes | 36-49 |
| CE Norm | EN ISO 20347:2022 |
| CE Certification | O1,FO |
| Series | Optimax |
| Outsole | Slip resistant and shock absorbing PU outsole |
| Upper | Breathable, water resistant and durable Permair® leather. With perforations for extra breathability |
| Lining | Moisture-wicking, breathable and durable lining |
| Inlay sole/Insole |
Inlay sole of lightweight and antibacterial material. Shock absorbing and breathable. Washable at 30 °C
|
| Special features |
|
| Industries |
|
| Gender | Unisex |
| Weight | 0,45 kg The weight is for one shoe in size 42 |
| Sizes | 35-50 |
| CE Norm | EN ISO 20345:2022 |
| CE Certification | S1,FO |
| Series | Optimax |
| Outsole | Slip resistant and shock absorbing PU outsole |
| Upper | Breathable, water resistant and durable Permair® leather. With perforations for extra breathability |
| Lining | Moisture-wicking, breathable and durable lining |
| Inlay sole/Insole |
Inlay sole of lightweight and antibacterial material. Shock absorbing and breathable. Washable at 30 °C
|
| Special features |
|
| Industries |
|
| Gender | Unisex |
| Weight | 0,54 kg The weight is for one shoe in size 42 |
| Sizes | 35-50 |